Riders
Gardar Gislason
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.83 | Álfur från Knutshyttan [SE2011103242] | SE: Svenska Mästerskapen 15 Jul 2018 |
| 7.00 | Álfur från Knutshyttan [SE2011103242] | SE: Romme SM-kval nivå 2 WR 13 May 2018 |
| 5.43 | Álfur från Knutshyttan [SE2011103242] | SE: Romme nivå 2 WR 28 May 2017 |
| 6.40 | Djákni från Skogstjärnan [SE2004103787] | SE: Regional 10 Apr 2011 |
V1 - Four Gait
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.67 | Álfur från Knutshyttan [SE2011103242] | SE: Svenska Mästerskapen 15 Jul 2018 |
| 6.27 | Álfur från Knutshyttan [SE2011103242] | SE: Romme SM-kval nivå 2 WR 13 May 2018 |
| 6.40 | Álfur från Knutshyttan [SE2011103242] | SE: Romme nivå 2 WR 28 May 2017 |
| 6.00 | Djákni från Skogstjärnan [SE2004103787] | SE: Regional 10 Apr 2011 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.03 | Leiknir från Grangärde [SE2009110037] | SE: Romme Nationella WR 29 May 2016 |
| 6.70 | Prins från Knutshyttan [SE2003102230] | SE: Romme nationell 12 May 2013 |
| 6.03 | nn * [XX0000000000] | SE: Mälardalsmästerskapen 18 May 2003 |
| 6.07 | nn * [XX0000000000] | SE: Nationell tävling, Norrlandsmästerskapen 16 Jun 2002 |
| 6.33 | nn * [XX0000000000] | SE: Nationell tävling, Oda-Raudka Mästerskapen 26 May 2002 |
| 6.23 | nn * [XX0000000000] | SE: Nationell tävling, Stokholmsmästerskapen 20 May 2002 |
| 6.00 | nn * [XX0000000000] | SE: SVENSKA MÄSTERSKAPEN (SIF / Freyfaxi) 15 Jul 2001 |
| 6.17 | nn * [XX0000000000] | SE: NATIONELL TÄVLING Norrländska Mästerskapen 17 Jun 2001 |
| 6.10 | nn * [XX0000000000] | SE: NATIONELL TÄVLING VSM 2001 01 May 2001 |
| 6.07 | nn * [XX0000000000] | SE: 18 Jun 2000 |
| 6.10 | nn * [XX0000000000] | SE: 12 Jun 2000 |
| 5.77 | nn * [XX0000000000] | SE: Norrländska Mästerskapen 20 Jun 1999 |
| 5.87 | nn * [XX0000000000] | SE: 07 Jun 1998 |
| 5.57 | nn * [XX0000000000] | SE: 13 Jul 1997 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.57 | Prins från Knutshyttan [SE2003102230] | SE: Regional 10 Apr 2011 |
PP1 - Pace Test
P1 - Pace Race 250m
P2 - SpeedPass 100m
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 14.80 | nn * [XX0000000000] | DK: Danish Gædingakeppni Chmps.Att.FIPO-classes 08 Sep 2002 |
| 14.80 | nn * [XX0000000000] | SE: Svenska Mästerskapen 30 Jun 2002 |
| 14.30 | nn * [XX0000000000] | SE: Nationell tävling, Norrlandsmästerskapen 16 Jun 2002 |
| 14.70 | nn * [XX0000000000] | SE: Nationell tävling, Oda-Raudka Mästerskapen 26 May 2002 |
| 14.80 | nn * [XX0000000000] | SE: VRP Pace Championship **** 16 Sep 2001 |
| 15.80 | nn * [XX0000000000] | SE: Competition Sweden-Denmark 09 Sep 2001 |
| 14.20 | nn * [XX0000000000] | SE: NATIONELL TÄVLING VSM 2001 01 May 2001 |
| 15.20 | nn * [XX0000000000] | SE: Swedish Championships (SM) 02 Jul 2000 |
| 14.80 | nn * [XX0000000000] | SE: 18 Jun 2000 |
| 14.90 | nn * [XX0000000000] | SE: 12 Jun 2000 |
| 15.90 | nn * [XX0000000000] | SE: Norrländska Mästerskapen 20 Jun 1999 |
Garðar Gislason is currently representing Sweden.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).
Results of Garðar Gislason are also included in the results of Gardar Gislason.