Riders
Anna-Alice Kesenheimer-Frey
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.90 | Viðar von Möllenbronn [DE2015173944] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 7.03 | Viðar von Möllenbronn [DE2015173944] | DE: Qualitage Möllenbronn 2026 (WR) 10 May 2026 |
| 6.83 | Viðar von Möllenbronn [DE2015173944] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Ægir frá Býskógi [IS2019101266] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
F1 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 6.20 | Viðar von Möllenbronn [DE2015173944] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 5.73 | Viðar von Möllenbronn [DE2015173944] | DE: Qualitage Möllenbronn 2026 (WR) 10 May 2026 |
| 5.57 | Viðar von Möllenbronn [DE2015173944] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.33 | Ægir frá Býskógi [IS2019101266] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 5.10 | Ægir frá Býskógi [IS2019101266] | DE: Qualitage Möllenbronn 2026 (WR) 10 May 2026 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 2.29 | Ægir frá Býskógi [IS2019101266] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 6.17 | Vídalín frá Hamrahóli [IS2004186613] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 6.13 | Vídalín frá Hamrahóli [IS2004186613] | DE: Qualitage Möllenbronn 2026 (WR) 10 May 2026 |
| 4.63 | Örn frá Brimnesi [IS2010158408] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
P1 - Pace Race 250m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Vídalín frá Hamrahóli [IS2004186613] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 8.38 | Viðar von Möllenbronn [DE2015173944] | DE: Móarbær Hestakeppni 2026 (WR) 17 May 2026 |
| 0.00 | Örn frá Brimnesi [IS2010158408] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Örn frá Brimnesi [IS2010158408] | DE: Wurzer Sport- & Rennpasstage 2026 (WR) 03 May 2026 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T2 - Tölt | 6.965 | 62 |
| Ranking 2026 | F1 - Five Gait | 5.965 | 133 |
| Ranking 2026 | PP1 - Pace Test | 6.150 | 63 |
| FEIF WorldRanking | T2 - Tölt | 6.920 | 153 |
| FEIF WorldRanking | F1 - Five Gait | 5.833 | 311 |
Anna-Alice Kesenheimer-Frey is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).