Riders
Laura Ragna Dummer
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.57 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: Mittsommernachtsturnier Godemoor 2026 (WR) 28 Jun 2026 |
| 5.70 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 6.20 | Bakkus frá Stóra-Hofi [IS2016186003] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.10 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2026 (WR) 29 Mar 2026 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.93 | Bakkus frá Stóra-Hofi [IS2016186003] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2026 (WR) 29 Mar 2026 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.60 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: Mittsommernachtsturnier Godemoor 2026 (WR) 28 Jun 2026 |
| 5.70 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.90 | Bakkus frá Stóra-Hofi [IS2016186003] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.57 | Stirnir frá Hemlu II [IS2012180612] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| 5.80 | Gunnadís frá Stóru-Ásgeirsá [IS2014255031] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2026 (WR) 29 Mar 2026 |
| 6.10 | Bakkus frá Stóra-Hofi [IS2016186003] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2026 (WR) 29 Mar 2026 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 4.17 | Sjafnar frá Syðra-Kolugili [IS2014155174] | DE: Mittsommernachtsturnier Godemoor 2026 (WR) 28 Jun 2026 |
| 5.67 | Sjafnar frá Syðra-Kolugili [IS2014155174] | DE: DJIM 2026 (WR) 14 Jun 2026 |
| 5.63 | Sjafnar frá Syðra-Kolugili [IS2014155174] | DE: Kronshof Special 2026 (WR) 25 May 2026 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2026 | T3 - Tölt | 5.635 | 149 |
| Ranking 2026 | V2 - Four Gait | 6.000 | 85 |
| Ranking 2026 | V2 - Four Gait | 5.750 | 176 |
| Ranking 2026 | F2 - Five Gait | 5.650 | 69 |
| FEIF WorldRanking | V2 - Four Gait | 5.700 | 282 |