Riders
Linnea Johannisson
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.80 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 2 02 Jun 2024 |
| 5.93 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 1 01 Jun 2024 |
| 5.60 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 1 16 Mar 2024 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Sundabakki Dubbel WR 2 31 May 2026 |
| 6.30 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Sundabakki Dubbel WR 1 30 May 2026 |
| 6.57 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Margaretehof FESTIVAL 24 May 2026 |
| 6.13 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Sundabakki Dubbel WR 2 12 Apr 2026 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.77 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Sundabakki Dubbel WR 1 30 May 2026 |
| 5.60 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 2 02 Jun 2024 |
| 6.00 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 1 01 Jun 2024 |
| 4.90 | Prins-Rolex vom Vorsenzhof [DE2008173270] | SE: Fengur-Sundabakki Sport WR 1 16 Mar 2024 |