Riders
Elsa Rivera De La Cruz
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.30 | Háttur frá Minni-Völlum [IS2017181561] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Abraham frá Saurbæ [IS2012157783] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |
| 5.50 | Abraham frá Saurbæ [IS2012157783] | DE: OSI Lingen / LVM Weser-Ems 2026 (WR) 17 May 2026 |
| 5.67 | Abraham frá Saurbæ [IS2012157783] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 5.63 | Abraham frá Saurbæ [IS2012157783] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2025 (WR) 30 Mar 2025 |
| 4.57 | Randver frá Varmalæk [IS2016157811] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 4.80 | Abraham frá Saurbæ [IS2012157783] | DE: DE - OSI Bockholts-Hoff 2023 (WR) 23 Jul 2023 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.03 | Háttur frá Minni-Völlum [IS2017181561] | DE: OSI Lingen / LVM Weser-Ems 2026 (WR) 17 May 2026 |
| 4.87 | Randver frá Varmalæk [IS2016157811] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.40 | Abraham frá Saurbæ [IS2012157783] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 5.43 | Abraham frá Saurbæ [IS2012157783] | DE: IPZV Nord Frühlings OPEN Tremsbüttel 2025 (WR) 30 Mar 2025 |
| 4.50 | Abraham frá Saurbæ [IS2012157783] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
| 4.67 | Abraham frá Saurbæ [IS2012157783] | DE: DE - OSI Bockholts-Hoff 2023 (WR) 23 Jul 2023 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.37 | Háttur frá Minni-Völlum [IS2017181561] | DE: Norderheide Open 2026 (WR) 26 Jul 2026 |