Riders
Jeff Rose
T1 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 5.70 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony World Ranking III 05 Oct 2025  | 
| 5.33 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony World Ranking II 04 Oct 2025  | 
| 5.07 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony World Ranking I 03 Oct 2025  | 
| 5.57 | Vals frá Ósi [IS2011135203]  | US: Ice Championships / Triple WorldRanking II 01 Oct 2022  | 
| 5.30 | Vals frá Ósi [IS2011135203]  | US: Ice Championships / Triple World Ranking I 30 Sep 2022  | 
T3 - Tölt
| Mark | Horse | Event | 
|---|---|---|
| 6.33 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking III 05 Oct 2025  | 
| 6.20 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking II 04 Oct 2025  | 
| 5.87 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking I 03 Oct 2025  | 
| 5.50 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony WR I 04 Oct 2024  | 
| 6.00 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR III 01 Oct 2023  | 
| 5.83 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR II 30 Sep 2023  | 
| 5.77 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR I 29 Sep 2023  | 
| 5.77 | Vals frá Ósi [IS2011135203]  | US: US - Ice Championships II 27 May 2023  | 
| 5.80 | Vals frá Ósi [IS2011135203]  | US: US - Ice Championships I 26 May 2023  | 
V1 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.60 | Vals frá Ósi [IS2011135203]  | US: Ice Championships / Triple World Ranking III 02 Oct 2022  | 
| 5.40 | Vals frá Ósi [IS2011135203]  | US: Ice Championships / Triple WorldRanking II 01 Oct 2022  | 
| 5.40 | Vals frá Ósi [IS2011135203]  | US: Ice Championships / Triple World Ranking I 30 Sep 2022  | 
V2 - Four Gait
| Mark | Horse | Event | 
|---|---|---|
| 5.93 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking III 05 Oct 2025  | 
| 4.97 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony World Ranking II 04 Oct 2025  | 
| 5.53 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking II 04 Oct 2025  | 
| 5.23 | Kvika frá Flatatungu [IS2013258993]  | US: Harmony World Ranking I 03 Oct 2025  | 
| 5.60 | Vals frá Ósi [IS2011135203]  | US: Harmony World Ranking I 03 Oct 2025  | 
| 5.60 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR III 01 Oct 2023  | 
| 5.63 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR II 30 Sep 2023  | 
| 5.33 | Vals frá Ósi [IS2011135203]  | US: US - Harmony WR I 29 Sep 2023  | 
| 5.93 | Vals frá Ósi [IS2011135203]  | US: US - Ice Championships III 28 May 2023  | 
| 5.63 | Vals frá Ósi [IS2011135203]  | US: US - Ice Championships II 27 May 2023  | 
| 5.40 | Vals frá Ósi [IS2011135203]  | US: US - Ice Championships I 26 May 2023  | 
| Ranking | Test | Score | Position | 
|---|---|---|---|
| Ranking 2025 | T3 - Tölt | 6.265 | 55 | 
| Ranking 2025 | V2 - Four Gait | 5.765 | 244 | 
| FEIF WorldRanking | T3 - Tölt | 6.133 | 97 | 
| FEIF WorldRanking | V2 - Four Gait | 5.687 | 287 |