Riders
Sara Straub
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.40 | Sókn frá Ketilsstöðum [IS2009276177] | DE: OSI Alpenhof 2026 (WR) 07 Jun 2026 |
| 5.30 | Sókn frá Ketilsstöðum [IS2009276177] | DE: Qualitage Möllenbronn 2026 (WR) 10 May 2026 |
| 5.57 | Sókn frá Ketilsstöðum [IS2009276177] | DE: OSI Möllenbronn 2025 (WR) - WM-Qualifikation 18 May 2025 |
| 5.73 | Sókn frá Ketilsstöðum [IS2009276177] | DE: Qualitag Sport Weitingen 2025 (WR) 27 Apr 2025 |
| 5.63 | Sókn frá Ketilsstöðum [IS2009276177] | DE: OSI Weitingen Iceevent 2024 (WR) 08 Sep 2024 |
| 5.23 | Sókn frá Ketilsstöðum [IS2009276177] | DE: OSI Möllenbronn 2024 (WR) 21 Apr 2024 |
| 5.57 | Sókn frá Ketilsstöðum [IS2009276177] | DE: OSI Alpenhof 2023 (WR) 11 Jun 2023 |
| 5.57 | Sókn frá Ketilsstöðum [IS2009276177] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
V2 - Four Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 3.73 | Sókn frá Ketilsstöðum [IS2009276177] | DE: Qualitag Möllenbronn 2021 (WR) 24 Jul 2021 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| FEIF WorldRanking | T3 - Tölt | 5.643 | 194 |