Riders
Wiebke Holthoff
T1 - Tölt
T2 - Tölt
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.43 | Rebekka vom Kronshof [DE2018234170] | DE: DJIM 2025 (WR) 22 Jun 2025 |
| 6.43 | Rebekka vom Kronshof [DE2018234170] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.27 | Rebekka vom Kronshof [DE2018234170] | DE: Qualitag Sport Weitingen 2025 (WR) 27 Apr 2025 |
| 6.63 | Hugur von Federath [DE2013143446] | AT: Mid-European Championships 2024 18 Aug 2024 |
| 6.50 | Hugur von Federath [DE2013143446] | DE: DIM 2024 (WR) 28 Jul 2024 |
T4 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.53 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DIM 2024 (WR) 28 Jul 2024 |
| 6.67 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
| 6.00 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DJIM 2021 (WR) 22 Aug 2021 |
| 6.23 | Vídalín frá Skíðbakka III [IS2009184528] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 6.27 | Stimpill frá Hestheimum [IS2010181505] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 5.90 | Stimpill frá Hestheimum [IS2010181505] | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021 |
| 6.00 | Vídalín frá Skíðbakka III [IS2009184528] | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021 |
| 5.87 | Hraðbodi vom Wiesenhof [DE2005110633] | DE: ChampionRider Open 2018 & OSI Münzenfelder Hof 09 Sep 2018 |
| 6.37 | Hraðbodi vom Wiesenhof [DE2005110633] | DE: OSI & BW-Meisterschaft Schurrenhof 2018 03 Jun 2018 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.73 | Hugur von Federath [DE2013143446] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.10 | Rebekka vom Kronshof [DE2018234170] | DE: Qualitag Sport Weitingen 2025 (WR) 27 Apr 2025 |
| 6.23 | Hugur von Federath [DE2013143446] | DE: Qualitag Sport Weitingen 2025 (WR) 27 Apr 2025 |
| 6.53 | Hugur von Federath [DE2013143446] | DE: DIM 2024 (WR) 28 Jul 2024 |
| 6.07 | Hugur von Federath [DE2013143446] | DE: DJIM 2024 (WR) 30 Jun 2024 |
| 6.50 | Hugur von Federath [DE2013143446] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 |
| 6.37 | Hugur von Federath [DE2013143446] | DE: Móarbær Hestakeppni 2024 (WR) 12 May 2024 |
| 5.97 | Hugur von Federath [DE2013143446] | DE: DE - DJIM 2023 (WR) 05 Jun 2023 |
| 6.40 | Hugur von Federath [DE2013143446] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
| 6.07 | Hugur von Federath [DE2013143446] | DE: OSI Münzenfelder Hof 2022 (WR) 03 Jul 2022 |
| 6.73 | Hugur von Federath [DE2013143446] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.00 | Rebekka vom Kronshof [DE2018234170] | DE: DJIM 2025 (WR) 22 Jun 2025 |
| 5.80 | Rebekka vom Kronshof [DE2018234170] | DE: Kronshof Special 2025 (WR) - WM-Qualifikation 09 Jun 2025 |
| 6.43 | Hugur von Federath [DE2013143446] | AT: Mid-European Championships 2024 18 Aug 2024 |
| 6.30 | Hugur von Federath [DE2013143446] | DE: DIM 2024 (WR) 28 Jul 2024 |
| 6.20 | Vídalín frá Skíðbakka III [IS2009184528] | DE: BW Meisterschaft Möllenbronn 2024 (WR) 02 Jun 2024 |
| 6.13 | Hugur von Federath [DE2013143446] | DE: OSI Möllenbronn 2022 (WR) 17 Apr 2022 |
F1 - Five Gait
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 5.90 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DIM 2024 (WR) 28 Jul 2024 |
| 6.30 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DE - DIM Neuler 2023 (WR) 16 Jul 2023 |
| 5.60 | Stimpill frá Hestheimum [IS2010181505] | DE: DJIM 2021 (WR) 22 Aug 2021 |
| 6.07 | Stimpill frá Hestheimum [IS2010181505] | DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) 18 Jul 2021 |
| 5.07 | Stimpill frá Hestheimum [IS2010181505] | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021 |
| 5.57 | Vídalín frá Skíðbakka III [IS2009184528] | DE: Móarbær Qualitag 1 2021 (WR) 04 Jun 2021 |
PP1 - Pace Test
P3 - Pace Race 150m
| Mark | Horse | Event |
|---|---|---|
| 0.00 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) 07 May 2023 |
| 16.59 | Vídalín frá Skíðbakka III [IS2009184528] | DE: DJIM 2022 (WR) (MEM Sichtung YR) 19 Jun 2022 |
| 16.76 | Vídalín frá Skíðbakka III [IS2009184528] | DE: OSI Möllenbronn 2022 (WR) 17 Apr 2022 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.600 | 272 |
| Ranking 2025 | T2 - Tölt | 6.330 | 300 |
| Ranking 2025 | T3 - Tölt | 6.430 | 31 |
| Ranking 2025 | V1 - Four Gait | 5.980 | 523 |
| Ranking 2025 | V2 - Four Gait | 5.900 | 160 |
| Ranking 2025 | C4 - Four Gait Combination | 6.290 | 296 |
| FEIF WorldRanking | T1 - Tölt | 6.633 | 291 |
| FEIF WorldRanking | T2 - Tölt | 6.677 | 230 |
| FEIF WorldRanking | T2 - Tölt | 6.243 | 378 |
| FEIF WorldRanking | T3 - Tölt | 6.377 | 40 |
| FEIF WorldRanking | V1 - Four Gait | 6.467 | 310 |
| FEIF WorldRanking | PP1 - Pace Test | 5.877 | 182 |
| FEIF WorldRanking | C4 - Four Gait Combination | 6.550 | 227 |
Wiebke Holthoff is currently representing Germany.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).