Riders
Virginia Lauridsen
T1 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.57 | Gloría frá Fákshólum [IS2016281422] | US: Harmony World Ranking III 05 Oct 2025 |
| 6.43 | Gloría frá Fákshólum [IS2016281422] | US: Harmony World Ranking II 04 Oct 2025 |
| 5.93 | Gloría frá Fákshólum [IS2016281422] | US: Harmony World Ranking I 03 Oct 2025 |
| 5.50 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WorldRanking II 01 Oct 2022 |
| 5.23 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
| 5.90 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
| 5.33 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
| 4.43 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
| 4.63 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show II 07 Oct 2017 |
T2 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 5.40 | Koldimm frá Miðási [IS2007286510] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
| 4.97 | Koldimm frá Miðási [IS2007286510] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
| 5.30 | Koldimm frá Miðási [IS2007286510] | US: Kentucky Icelandic Horse Show II 07 Oct 2017 |
T3 - Tölt
| Mark | Horse | Event |
|---|---|---|
| 6.07 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR III 06 Oct 2024 |
| 6.00 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR II 05 Oct 2024 |
| 5.70 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR I 04 Oct 2024 |
| 5.33 | Gloría frá Fákshólum [IS2016281422] | US: Ice championships I 24 May 2024 |
| 4.40 | Djásn frá Miðkoti [IS2004284626] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
| 4.40 | Djásn frá Miðkoti [IS2004284626] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
| 4.77 | Djásn frá Miðkoti [IS2004284626] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
| 4.50 | Djásn frá Miðkoti [IS2004284626] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
| 4.77 | Koldimm frá Miðási [IS2007286510] | US: Kentucky Icelandic Horse Show I 06 Oct 2017 |
| 5.83 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show I 06 Oct 2017 |
V1 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 6.00 | Gloría frá Fákshólum [IS2016281422] | US: Harmony World Ranking II 04 Oct 2025 |
| 6.00 | Gloría frá Fákshólum [IS2016281422] | US: Harmony World Ranking I 03 Oct 2025 |
| 6.10 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple World Ranking III 02 Oct 2022 |
| 6.03 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WorldRanking II 01 Oct 2022 |
| 5.83 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple World Ranking I 30 Sep 2022 |
| 4.83 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
| 5.77 | Gosi frá Lambastöðum [IS2001138455] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
| 5.70 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
| 5.27 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
| 5.80 | Gosi frá Lambastöðum [IS2001138455] | US: Kentucky Icelandic Horse Show II 07 Oct 2017 |
V2 - Four Gait
| Mark | Horse | Event |
|---|---|---|
| 5.43 | Gloría frá Fákshólum [IS2016281422] | US: CIA Triple World Ranking III 06 Apr 2025 |
| 6.13 | Gloría frá Fákshólum [IS2016281422] | US: CIA Triple World Ranking II 05 Apr 2025 |
| 5.83 | Gloría frá Fákshólum [IS2016281422] | US: CIA Triple World Ranking I 04 Apr 2025 |
| 5.93 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR III 06 Oct 2024 |
| 5.70 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR II 05 Oct 2024 |
| 5.83 | Gloría frá Fákshólum [IS2016281422] | US: Harmony WR I 04 Oct 2024 |
| 5.43 | Gloría frá Fákshólum [IS2016281422] | US: Ice championships II 25 May 2024 |
| 5.23 | Gloría frá Fákshólum [IS2016281422] | US: Ice championships I 24 May 2024 |
| 4.60 | Djásn frá Miðkoti [IS2004284626] | US: Ice Championships / Triple WR Shows II 02 Oct 2021 |
| 4.27 | Djásn frá Miðkoti [IS2004284626] | US: Ice Championships / Triple WR Shows I 01 Oct 2021 |
| 4.47 | Djásn frá Miðkoti [IS2004284626] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
| 4.60 | Djásn frá Miðkoti [IS2004284626] | US: Kentucky Icelandic Horse Show I 05 Oct 2018 |
F2 - Five Gait
| Mark | Horse | Event |
|---|---|---|
| 3.50 | Djásn frá Miðkoti [IS2004284626] | US: US - Harmony WR I 29 Sep 2023 |
PP1 - Pace Test
| Mark | Horse | Event |
|---|---|---|
| 0.79 | Gunnhildur frá Kollaleiru [IS1999276452] | US: Kentucky Icelandic Horse Show II 06 Oct 2018 |
P2 - SpeedPass 100m
| Mark | Horse | Event |
|---|---|---|
| 11.60 | Djásn frá Miðkoti [IS2004284626] | US: US - Harmony WR III 01 Oct 2023 |
| 13.46 | Djásn frá Miðkoti [IS2004284626] | US: US - Harmony WR II 30 Sep 2023 |
| Ranking | Test | Score | Position |
|---|---|---|---|
| Ranking 2025 | T1 - Tölt | 6.500 | 304 |
| Ranking 2025 | V1 - Four Gait | 6.000 | 513 |
| Ranking 2025 | V2 - Four Gait | 5.980 | 123 |
| Ranking 2025 | C4 - Four Gait Combination | 6.250 | 310 |
| FEIF WorldRanking | T1 - Tölt | 6.310 | 422 |
| FEIF WorldRanking | T3 - Tölt | 5.923 | 158 |
| FEIF WorldRanking | V2 - Four Gait | 5.963 | 145 |