Honour and First Prize Horse
Glæsa von der Igelsburg [DE2000263858]
Gender: | Mare |
Color: | Dark red dun (dark chestnut dun) - with star |
Honour Prize: | Honour Prize |
Year: | 2021 |
Score: | 8.25 |
Sport results: | Check sport results |
BLUP: | 116 |
Offspring: | 13 |
Breeder: | Carola Krokowski |
Judges' Remarks: | "Glæsa von der Igelsburg bringt Nachkommen, die knapp unter der Durchschnittsgröße liegen. Die Fohlen haben einen guten Ausdruck und offene Augen. Der Hals ist schön aufgerichtet und lang und die Schultern sind abfallend. Die Rückenlinie könnte starker sein, aber die Kruppe ist gut bemuskelt und stark. Die Nachkommen sind leichtgebaut und lang gebaut. Die Qualität der Beine ist knapp über dem Durchschnitt und schmal in der Hinterhand. Die Hufe haben oft eine konkave Sohle und das Hornmaterial könnte starker sein. Das Langhaar ist im durchschnittlichen Bereich. Glæsa bringt gute fünfgängige Nachkommen und hat bereits zwei exzellente Fünfgang Fohlen gebracht. Der Pass ist sicher und eindrucksstark. Der Galopp zeichnet sich durch eine gute Beinaktion und große Galoppsprünge aus. Der Schritt ist taktklar und energisch. Glæsa macht willige und kooperative Fohlen mit guter Kopfhaltung und Beinaktion. Sie erhält einen Ehrenpreis für Ihre Nachkommen. Glæsa von der Igelsburg gives offspring that are just below average in size. They have good expression with well open eyes. The neck is well raised and long and the shoulders are sloping. The line in the back could be stronger, but the croup is well muscled and strong. The offspring are lightly built with a long body. The quality of the legs is just above average, and they are narrow in hind. The hooves often have a concave sole, but the horn material could be stronger. The mane and tail is around average. Glæsa give good five-gaited offspring with two excellent individuals in the offspring group. The tölt is clear-beated with good leg action, the trot is clear-beated and secure, but otherwise of average quality. The pace is secure and impressive, and the gallop has good leg action and stride length. The walk is clear-beated and energetic. Glæsa gives willing and cooperative horses with good head carriage and leg action. She receives honorary prize for offspring." |
Glæsa von der Igelsburg
DE2000263858
Gender: Mare
Year: 2000 (Alive)
Color: Dark red dun (dark chestnut dun) - with star
Father
Heiðar frá Meðalfelli
IS1990125299
Mother
Gilitrutt frá Árbakka
IS1991286716
Father's father
Ófeigur frá Flugumýri
IS1974158602
Father's mother
Vordís frá Sandhólaferju
IS1971286470
Mother's father
Bylur frá Kolkuósi
IS1972158589
Mother's Mother
Móstjarna frá Kolkuósi
IS1978258598
No photo available.