Horses
Hrönn frá Kelduholti [IS2016281840]
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 3.50 | Ida Heimbrand | 18 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
| 3.93 | Ida Heimbrand | 27 Apr 2025 SE: Gyda 27 April Nivå 2 WR |
| 0.00 | Ida Heimbrand | 26 Apr 2025 SE: Gyda 26 April Nivå 2 WR |
| 3.53 | Ida Heimbrand | 12 Apr 2025 SE: Marma Torp April WR Sport 1 |
| 2.90 | Ida Heimbrand | 05 May 2024 SE: Marma Torp WR Sport Nivå 2 |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 1.58 | Ida Heimbrand | 31 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 11.23 | Ida Heimbrand | 31 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
| 10.80 | Ida Heimbrand | 18 May 2025 SE: Marma Torp WR Sport Nivå 2 med finaler |
| 13.00 | Ida Heimbrand | 27 Apr 2025 SE: Gyda 27 April Nivå 2 WR |
| 10.27 | Ida Heimbrand | 26 Apr 2025 SE: Gyda 26 April Nivå 2 WR |
| 0.00 | Ida Heimbrand | 12 Apr 2025 SE: Marma Torp April WR Sport 1 |
Hrönn frá Kelduholti
IS2016281840
Gender: Mare
Year: 2016 (Alive)
Color: Chestnut - with star
Microchip: 352098100064051
Father
Hrynur frá Hrísdal
IS2007137718
Mother
Þórunn frá Kjalarlandi
IS2009256925
Father's father
Þóroddur frá Þóroddsstöðum
IS1999188801
Father's mother
Sigurrós frá Strandarhjáleigu
IS2001284879
Mother's father
Gári frá Auðsholtshjáleigu
IS1998187054
Mother's Mother
Regína frá Flugumýri
IS1994258600