Horses
Bláey von Godemoor [DE2015222582]
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.83 | Pauline Gerhardt | 25 Mar 2023 DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) |
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 6.00 | Pauline Gerhardt | 04 May 2025 DE: Hengste Nord 2025 (WR) - WM-Qualifikation |
| 6.03 | Pauline Gerhardt | 30 Mar 2025 DE: IPZV Nord Frühlings OPEN Tremsbüttel 2025 (WR) |
| 5.83 | Pauline Gerhardt | 08 Sep 2024 DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.20 | Pauline Gerhardt | 04 May 2025 DE: Hengste Nord 2025 (WR) - WM-Qualifikation |
| 5.87 | Pauline Gerhardt | 30 Mar 2025 DE: IPZV Nord Frühlings OPEN Tremsbüttel 2025 (WR) |
| 4.20 | Pauline Gerhardt | 08 Sep 2024 DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) |
| 4.70 | Pauline Gerhardt | 25 Mar 2023 DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) |
Bláey von Godemoor
DE2015222582
Gender: Mare
Year: 2015 (Alive)
Color: Grey, born black - no markings
Microchip: 276020000417046
Father
Straumur frá Seljabrekku
IS2004125130
Mother
Fló von Godemoor
DE1992222459
Father's father
Forseti frá Vorsabæ II
IS1996187983
Father's mother
Dögg frá Hjaltastöðum
IS1986258720
Mother's father
Örn frá Akureyri
IS1984160006
Mother's Mother
Frekja
DE1982206806