Horses
Þerna frá Sunnuholti [IS2015201432]
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.17 | Antonia Bräuer | 10 Sep 2023 DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) |
| 5.20 | Antonia Bräuer | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.03 | Antonia Bräuer | 31 Aug 2025 DE: Wolfsburg Open 2025 - LVM Hannover-Bremen (WR) |
| 5.60 | Antonia Bräuer | 09 Jun 2025 DE: Kronshof Special 2025 (WR) - WM-Qualifikation |
| 5.57 | Antonia Bräuer | 01 Sep 2024 DE: OSI Wolfsburg - Norddt. Meisterschaft 2024 (WR) |
| 5.43 | Antonia Bräuer | 10 Sep 2023 DE: DE - OSI & LVM Hannover-Bremen Wolfsburg 2023 (WR) |
| 5.33 | Antonia Bräuer | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
| 4.90 | Antonia Bräuer | 11 Sep 2022 DE: OSI Wolfsburg & Nds. Meisterschaft 2022 (WR) |
| 5.73 | Antonia Bräuer | 21 Aug 2022 DE: OSI & LVM Hannover-Bremen Verden 2022 (WR) |
| 5.03 | Antonia Bräuer | 22 May 2022 DE: OSI Bockholts-Hoff 2022 (WR) |
Þerna frá Sunnuholti
IS2015201432
Gender: Mare
Year: 2015 (Alive)
Color: Black - pinto - white ring around pupil
Microchip: 352206000098976
Father
Hróður frá Refsstöðum
IS1995135993
Mother
Þrá frá Háholti
IS2004288028
Father's father
Léttir frá Stóra-Ási
IS1992135930
Father's mother
Rán frá Refsstöðum
IS1989235990
Mother's father
Þristur frá Feti
IS1998186906
Mother's Mother
Brá frá Háholti
IS1996288026