Horses
Kostur frá Böðmóðsstöðum 2 [IS1999188860]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
6.17 | Beatrice Rusterholz | 10 Jul 2011 CH: Reithof Neckertal / IPV CH, 3 WC qualification |
6.13 | Beatrice Rusterholz | 29 May 2011 CH: BMMB Rusterholz / Hof Niederfeld, 1. WC qualification |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.50 | Lea Rusterholz | 29 May 2016 CH: FYC Qualifikationsturnier und World-Ranking Turnier |
5.70 | Lea Rusterholz | 05 May 2016 CH: Sport A Qualifikationsturnier |
5.50 | Lea Rusterholz | 25 May 2015 CH: WM Qualifikationsturnier |
5.77 | Nadia Rusterholz | 29 Jun 2014 CH: Schweizer Meisterschaft und FYC Qualifikation |
5.33 | Nadia Rusterholz | 01 Jun 2014 CH: Turnier und FYC Qualifikation |
6.17 | Beatrice Rusterholz | 29 Aug 2010 MC: Mid European Championships 2010 |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
6.27 | Beatrice Rusterholz | 10 Jul 2011 CH: Reithof Neckertal / IPV CH, 3 WC qualification |
6.47 | Beatrice Rusterholz | 29 May 2011 CH: BMMB Rusterholz / Hof Niederfeld, 1. WC qualification |
6.23 | Beatrice Rusterholz | 20 Jun 2010 CH: Islandpferdeklub Bern Mittelland |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.97 | Lea Rusterholz | 26 Jun 2016 CH: FYC Qualifikationsturnier und Schweizer Meisterschaften |
5.87 | Lea Rusterholz | 05 May 2016 CH: Sport A Qualifikationsturnier |
5.53 | Nadia Rusterholz | 29 Jun 2014 CH: Schweizer Meisterschaft und FYC Qualifikation |
5.33 | Nadia Rusterholz | 01 Jun 2014 CH: Turnier und FYC Qualifikation |
5.57 | Nadia Rusterholz | 27 May 2012 CH: FEIF Youth Cup Qualifikationsturnier |
6.30 | Beatrice Rusterholz | 29 Aug 2010 MC: Mid European Championships 2010 |
Kostur frá Böðmóðsstöðum 2
IS1999188860
Gender: Gelding
Year: 1999 (Alive)
Color: Chestnut - with star
Microchip: 0001DF1A0E
Father
Andvari frá Ey I
IS1990184730
Mother
Kúnst frá Skarði
IS1990286796
Father's father
Orri frá Þúfu í Landeyjum
IS1986186055
Father's mother
Leira frá Ey I
IS1981284726
Mother's father
Gáski frá Hofsstöðum
IS1973135980
Mother's Mother
Nóta frá Kópavogi
IS1983225004